Conflux/Items
From DmWiki
Conflux III Items
| Name | Food | TODO |
|---|---|---|
| Snap Dragon | yes | TODO |
| Skullseeds | yes | |
| Elven Boots | no | |
| Foot Plate | no | |
| Hosen | no | |
| Holy Greaves | no | |
| Heaven Plate | no | |
| Elven Aketon | no | |
| Mithral Aketon | no | |
| Flamebain | no | |
| Mithral Mail | no | |
| Leg Mail | no | |
| Hood | no | |
| Dragon Head | no | |
| Night Shadow | no | |
| Moonstone | no | |
| Small Shield | no | |
| Wooden Shield | no | |
| Sar Shield | no | |
| Compass | no | TODO |
| Ashes | ?? | TODO |
| Des Sabre | no | TODO |
Potions
| Name | TODO |
|---|---|
| Kath Vinegar | TODO |
Close Combat Weapons
| Name | Actions | Comment |
|---|---|---|
| Rope | climb down, whip | |
| Waraxe | chop hack melee | avoid the hack command |
| Mace of Order | swing bash stun | use for skeletons |
| Furx | good against dragons | |
| Rapier | jab parry thrust | thrust is good against worms |
| Sword | swing parry chop | good weapon for first levels |
| Scimitar | no | probably better than sword, but less cool |
| Katana | melee | deluxe version of the scimitar |
Ranged Weapons
| Name | Actions | Comment |
|---|---|---|
| Dagger | no | look out for the special ones,throwing weapon(up to 6) |
| Thorn | no | |
| Crossbow | no | for use with arrows, better than bow? |
| Arrow | no | standard |
| Slayer | no | deluxe arrow, looks cool |
Back Row and Caster Weapons
| Name | Actions | Comment | Locations |
|---|---|---|---|
| Wizard Wand | no | ||
| Guardian | no | +7 mana | |
| Mage Caduceus | no | +12 to +16 mana | Boris (TODO), Level 7 Council (Treasure of the Chamberlain TODO |
| Ful Wand | light invoke banish | +5 mana |