Conflux/Items: Difference between revisions
From DmWiki
Jump to navigationJump to search
m Added Energetic Waters entry to dead Blast Spore |
m Added info on eckhart cross |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 89: | Line 89: | ||
*Magic mushrooms for your psychedelic enjoyment! | *Magic mushrooms for your psychedelic enjoyment! | ||
*A Stone mushroom left on a floor will produce a new mushroom and dead mushroom spores. (This takes a while though.) | *A Stone mushroom left on a floor will produce a new mushroom and dead mushroom spores. (This takes a while though.) | ||
*See Alchemy Guide for more information. | |||
|} | |} | ||
| Line 105: | Line 106: | ||
|| | || | ||
*The most common type are Ashes. | *The most common type are Ashes. | ||
*See Ashes of Herakles in [[Conflux/Unique Items#Misc Unique|Misc Unique Items]]. | **Ashes can cure poisoning at the cost of Water levels. | ||
**See Ashes of Herakles in [[Conflux/Unique Items#Misc Unique|Misc Unique Items]]. | |||
*For complete information on dusts, consult the [[Conflux/Alchemy Guide#Dusts|Alchemy Guide]]. | *For complete information on dusts, consult the [[Conflux/Alchemy Guide#Dusts|Alchemy Guide]]. | ||
|- | |- | ||
| Line 117: | Line 119: | ||
|| | || | ||
*The most common type is Rust, which also can be cursed. | *The most common type is Rust, which also can be cursed. | ||
*For complete information on | *For complete information on powders, consult the [[Conflux/Alchemy Guide#Powders|Alchemy Guide]]. | ||
|- | |- | ||
|Eye|| | |Eye|| | ||
| Line 133: | Line 135: | ||
=== Beverages === | === Beverages === | ||
*All waters can be consumed without harm. | |||
*All varieties of Juices have a random chance of curing disease. | |||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
!Name!!Apprentice Priest Description!!Obtained from!!Comment | !Name!!Apprentice Priest Description!!Obtained from!!Comment | ||
| Line 146: | Line 150: | ||
*Argentum Vis. | *Argentum Vis. | ||
|| | || | ||
* | *See Alchemy Guide for more information. | ||
|| | || | ||
* | *Adds 0-10 points of Anti-Magic. | ||
* | *Adds 0-10 points of Anti-Fire. | ||
|- | |- | ||
|Water|| | |Water|| | ||
*Auric Water. | *Auric Water. | ||
|| | || | ||
* | *See Alchemy Guide for more information. | ||
*<spoiler>From a special fountain in the [[Conflux/Places/Tavern|Tavern]] at [[Conflux/Places/Altar of Assault|the Altar of the Assault]]</spoiler> | *<spoiler>From a special fountain in the [[Conflux/Places/Tavern|Tavern]] at [[Conflux/Places/Altar of Assault|the Altar of the Assault]]</spoiler> | ||
||- | |||
|- | |||
|Water|| | |||
*Flavored Juice. | |||
|| | |||
*See Alchemy Guide for more information. | |||
|| | |||
*Adds 0-10 points of Vitality. | |||
|- | |||
|Water|| | |||
*Flowers Maceration. | |||
|| | |||
*See Alchemy Guide for more information. | |||
||- | |||
|- | |||
|Water|| | |||
*Infusion. | |||
|| | || | ||
* | *See Alchemy Guide for more information. | ||
||- | |||
|- | |- | ||
|Water|| | |Water|| | ||
*Juice. | *Juice. | ||
|| | || | ||
*See | *See Alchemy Guide for more information. | ||
|| | |||
*Adds 1 point of Vitality. | |||
|- | |||
|Water|| | |||
*Juicy Infusion. | |||
|| | || | ||
* | *See Alchemy Guide for more information. | ||
||- | |||
|} | |} | ||
| Line 181: | Line 205: | ||
*Sar Wines may or may not increase water levels. | *Sar Wines may or may not increase water levels. | ||
*Guild Leaders and high level Champions may be affected differently than lower level Champions. | *Guild Leaders and high level Champions may be affected differently than lower level Champions. | ||
*Most Sar Wines have a small chance to curse a disease. | |||
*Drinking a Sar Wine consumes the flask. | *Drinking a Sar Wine consumes the flask. | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
!Name !! Description | !Name !! Description !! Effects !! Comment | ||
|- | |- | ||
|Sar Wine||_<runes>LO UM ON EE PAL</runes>|| | |Sar Wine||_<runes>LO UM ON EE PAL</runes>|| | ||
*Only reduce Stats. | *Only reduce Stats. | ||
|| | || | ||
* | *Basic Wine. | ||
*Don't consume. | *Don't consume. | ||
*Use to capture mosses in the Sewers. | *Use in Alchemy or to capture mosses in the Sewers. | ||
|- | |- | ||
|Sar Wine||<runes>MON</runes> Wine of Titans|| | |Sar Wine||<runes>MON</runes> Wine of Titans|| | ||
*Increases Strength. | *Increases Strength. | ||
|| | || | ||
| Line 202: | Line 224: | ||
|- | |- | ||
|Sar Wine||<runes>MON</runes> Chromatic Wine|| | |Sar Wine||<runes>MON</runes> Chromatic Wine|| | ||
*May increase Strength. | *May increase Strength. | ||
*May increases Dexterity. | *May increases Dexterity. | ||
| Line 210: | Line 230: | ||
|- | |- | ||
|Sar Wine||<runes>MON</runes> Cupric Wine|| | |Sar Wine||<runes>MON</runes> Cupric Wine|| | ||
*May increase Strength. | *May increase Strength. | ||
*May increase Vitality. | *May increase Vitality. | ||
| Line 217: | Line 235: | ||
|- | |- | ||
|Sar Wine||<runes>MON</runes> Egg Wine|| | |Sar Wine||<runes>MON</runes> Egg Wine|| | ||
*May increase Strength. | *May increase Strength. | ||
*May increase Vitality. | *May increase Vitality. | ||
| Line 224: | Line 240: | ||
|- | |- | ||
|Sar Wine||<runes>MON</runes> Fruity Wine|| | |Sar Wine||<runes>MON</runes> Fruity Wine|| | ||
*May increase Strength. | *May increase Strength. | ||
||- | ||- | ||
|- | |- | ||
|Sar Wine||<runes>MON</runes> Moon Wine|| | |Sar Wine||<runes>MON</runes> Moon Wine|| | ||
*May increase Strength. | *May increase Strength. | ||
*May increase Wisdom. | *May increase Wisdom. | ||
| Line 238: | Line 249: | ||
|- | |- | ||
|Sar Wine||<runes>MON</runes> Mud Wine|| | |Sar Wine||<runes>MON</runes> Mud Wine|| | ||
*Increases Anti-Magic. | *Increases Anti-Magic. | ||
||- | ||- | ||
|- | |- | ||
|Sar Wine||<runes>MON</runes> Mushy Wine|| | |Sar Wine||<runes>MON</runes> Mushy Wine|| | ||
- | - | ||
||- | ||- | ||
|- | |- | ||
|Sar Wine||<runes>MON</runes> Nocturn Wine|| | |Sar Wine||<runes>MON</runes> Nocturn Wine|| | ||
- | - | ||
||- | ||- | ||
|- | |- | ||
|Sar Wine||<runes>MON</runes> Ruby Wine|| | |Sar Wine||<runes>MON</runes> Ruby Wine|| | ||
*May increase Strength. | *May increase Strength. | ||
||- | ||- | ||
|- | |- | ||
|Sar Wine||<runes>MON</runes> Soft Wine|| | |Sar Wine||<runes>MON</runes> Soft Wine|| | ||
*May increase Strength. | *May increase Strength. | ||
||- | ||- | ||
|- | |- | ||
|Zo Liqueur||<runes>LO UM ON EE PAL MON</runes>|| | |Zo Liqueur||<runes>LO UM ON EE PAL MON</runes>|| | ||
*Permanently increases Vitality. | *Permanently increases Vitality. | ||
*Permanently increases Anti-Magic. | *Permanently increases Anti-Magic. | ||
| Line 299: | Line 296: | ||
*Obtain [[Conflux/Items/Kath Vinegar|vinegars]] in the [[Conflux/Places/Mildew_Area|Mildew Area]]. | *Obtain [[Conflux/Items/Kath Vinegar|vinegars]] in the [[Conflux/Places/Mildew_Area|Mildew Area]]. | ||
*Some are not normal (need Expert Priest level to verify), see below for the types. | *Some are not normal (need Expert Priest level to verify), see below for the types. | ||
|- | |||
|Kath Vinegar||<runes>MON</runes>|| | |||
*Black Kath. | |||
|| | |||
*See the [[Conflux/Alchemy_Guide|Alchemy Guide]]. | |||
|- | |||
|Kath Vinegar||<runes>MON</runes>|| | |||
*Explosive Acid. | |||
|| | |||
*See the [[Conflux/Alchemy_Guide|Alchemy Guide]]. | |||
|- | |- | ||
|Kath Vinegar||<runes>MON</runes>|| | |Kath Vinegar||<runes>MON</runes>|| | ||
| Line 322: | Line 329: | ||
=== Ven Eggs === | === Ven Eggs === | ||
*All Ven Eggs Produce a poison cloud when thrown. The cloud's size is proportional to the egg's strength (See <runes>OH VEN</runes> [[Conflux/Spells|spell]]). | *All Ven Eggs Produce a poison cloud when thrown. | ||
**The cloud's size is proportional to the egg's strength (See <runes>OH VEN</runes> [[Conflux/Spells|spell]]). | |||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
| Line 332: | Line 340: | ||
**Poisoning. | **Poisoning. | ||
|- | |- | ||
| | |Ven Egg||Spider||Something with a lot of legs wiggles inside.|| | ||
*Can hatch on ground. | *Can hatch on ground. | ||
*Consuming causes: | *Consuming causes: | ||
| Line 339: | Line 347: | ||
**Poisoning. | **Poisoning. | ||
|- | |- | ||
| | |Ven Egg||Muncher||There is a baby muncher inside.|| | ||
*Can hatch on ground. | *Can hatch on ground. | ||
*Consuming causes: | *Consuming causes: | ||
| Line 345: | Line 353: | ||
**Poisoning. | **Poisoning. | ||
|- | |- | ||
| | |Ven Egg||Worm||Something wiggles inside.|| | ||
*Can hatch on ground. | *Can hatch on ground. | ||
*Consuming causes: | *Consuming causes: | ||
| Line 351: | Line 359: | ||
**-1 to Stamina. | **-1 to Stamina. | ||
|- | |- | ||
| | |Ven Egg||Ruster||The crust of the shell is rusted, something moves inside.|| | ||
*Consuming causes: | *Consuming causes: | ||
**-1 to Health | **-1 to Health | ||
| Line 357: | Line 365: | ||
**Poisoning. | **Poisoning. | ||
|- | |- | ||
| | |Ven Egg||Dragon||A green dragon egg.|| | ||
*Consuming causes: | *Consuming causes: | ||
**-1 to Health | **-1 to Health | ||
| Line 363: | Line 371: | ||
**Poisoning. | **Poisoning. | ||
|- | |- | ||
| | |Ven Egg||Alien||Something wierd moves inside.|| | ||
*Consuming causes: | *Consuming causes: | ||
**-1 to Health | **-1 to Health | ||
| Line 610: | Line 618: | ||
*(burn) | *(burn) | ||
*swing | *swing | ||
*(make torch) | |||
|| | || | ||
*Low damage. | *Low damage. | ||
*The "burn" action is always available until achieving Apprentice Fighter level, when it is replaced with "swing". | *The "burn" action is always available until achieving Apprentice Fighter level, when it is replaced with "swing". | ||
* | *The "make torch" option occurs with fur rag in other hand. | ||
|- | |- | ||
|Gauntlets|| | |Gauntlets|| | ||
| Line 672: | Line 681: | ||
|| | || | ||
*Good weapon for first levels. | *Good weapon for first levels. | ||
|- | |||
|The Claw|| | |||
*slash | |||
*brandish | |||
*confuse | |||
||- | |||
|- | |- | ||
|Torch|| | |Torch|| | ||
*swing | *swing | ||
*juggle | |||
*(cook) | |||
|| | || | ||
*For when you have no other weapon. | *For when you have no other weapon. | ||
* | *Cook option available when a Ven Egg is in other hand. | ||
|- | |- | ||
|Vorpal Blade|| | |Vorpal Blade|| | ||
| Line 722: | Line 739: | ||
*Dead Blast Spores can be converted into regular Blast Spores with the <runes>FUL GOR RA</runes> spell. (See the spell entry in [[Conflux/Spells#Non-aligned spells|Non-aligned spells]] for more information.) | *Dead Blast Spores can be converted into regular Blast Spores with the <runes>FUL GOR RA</runes> spell. (See the spell entry in [[Conflux/Spells#Non-aligned spells|Non-aligned spells]] for more information.) | ||
*Dead Blast Spores can be re-energized at [[Conflux/Places/Energetic Waters|Energetic Waters]]. | *Dead Blast Spores can be re-energized at [[Conflux/Places/Energetic Waters|Energetic Waters]]. | ||
|- | |||
|Eckhart Cross||-|| | |||
*Gives immunity from vampiric startvation when worn. | |||
|- | |- | ||
|Rock (Glowing Stone)|| | |Rock (Glowing Stone)|| | ||
Latest revision as of 00:26, 13 September 2020
Conflux III Items
Consumable items
Food
| Name | Obtained from | Nutritional Value | Comment |
|---|---|---|---|
| Amber worm |
|
|
|
| Chewer pod |
|
|
|
|
|
| |
| Dragon Heart |
|
|
|
| Gorgonzola |
|
|
|
| Skullseeds |
|
| |
| Snapdragon |
|
|
|
| Spitter Berry |
|
|
|
| Steak |
|
|
|
| Stone Mushroom |
|
|
|
Consumable, but not edible
| Name | Obtained from | Common properties | Comment |
|---|---|---|---|
| Dust |
|
|
|
| Powder |
|
|
|
| Eye |
|
|
|
Beverages
- All waters can be consumed without harm.
- All varieties of Juices have a random chance of curing disease.
| Name | Apprentice Priest Description | Obtained from | Comment |
|---|---|---|---|
| Water | - |
|
|
| Water |
|
|
|
| Water |
|
|
- |
| Water |
|
|
|
| Water |
|
|
- |
| Water |
|
|
- |
| Water |
|
|
|
| Water |
|
|
- |
A Guide to Fine Wines and Liqueurs
- When drunk, all Sar Wines produce the text message: "You feel dizzy and clumsy."
- In general, most Sar Wines decrease either Wisdom, Dexterity.
- Sometimes one or the other.
- Sometimes both.
- Sometimes not at all.
- As in real life, being drunk acts as if your party is over-burdened or slowed.
- Highly intoxicated champions may completely inhibit movement for an instant!
- Sar Wines may or may not increase water levels.
- Guild Leaders and high level Champions may be affected differently than lower level Champions.
- Most Sar Wines have a small chance to curse a disease.
- Drinking a Sar Wine consumes the flask.
| Name | Description | Effects | Comment |
|---|---|---|---|
| Sar Wine | _ |
|
|
| Sar Wine |
|
| |
| Sar Wine |
|
| |
| Sar Wine |
|
- | |
| Sar Wine |
|
- | |
| Sar Wine |
|
- | |
| Sar Wine |
|
- | |
| Sar Wine |
|
- | |
| Sar Wine |
- |
- | |
| Sar Wine |
- |
- | |
| Sar Wine |
|
- | |
| Sar Wine |
|
- | |
| Zo Liqueur |
|
|
Vinegars
- Vinegars are poisonsous and decrease Water Levels when consumed.
- Are not stored in flasks. (Destroyed in consumtion)
- Used for the The_Flask_Quest.
- Used in the Alchemical Oven.
| Name | Strength | Expert Priest Description | Comments |
|---|---|---|---|
| Kath Vinegar | _ |
|
|
| Kath Vinegar |
|
| |
| Kath Vinegar |
|
| |
| Kath Vinegar |
|
| |
| Kath Vinegar |
|
| |
| Kath Vinegar |
|
| |
| Kath Vinegar |
|
|
Ven Eggs
- All Ven Eggs Produce a poison cloud when thrown.
- The cloud's size is proportional to the egg's strength (See

(OH VEN) spell).
- The cloud's size is proportional to the egg's strength (See
| Name | Type | Expert Priest Description | Comments |
|---|---|---|---|
| Ven Egg | _ |
- |
|
| Ven Egg | Spider | Something with a lot of legs wiggles inside. |
|
| Ven Egg | Muncher | There is a baby muncher inside. |
|
| Ven Egg | Worm | Something wiggles inside. |
|
| Ven Egg | Ruster | The crust of the shell is rusted, something moves inside. |
|
| Ven Egg | Dragon | A green dragon egg. |
|
| Ven Egg | Alien | Something wierd moves inside. |
|
| Cooked | Cooked egg. |
|
Armour, Shields and Weapons
Basic Armour
| Name | Bonus | Comment |
|---|---|---|
| Basinet | - | Use instead of Helm. |
| Cape | - | You can even make your own. |
| Casque'n Coif | - | - |
| Dexhelm | +10 Dexterity. | Dexterity bonus gives advantage over Basinet. |
| Elven Aketon | +2 Dexterity. | Similar to Mithral, but with added Dexterity bonuses. |
| Elven Boots | +4 Carrying Load. | - |
| Elven Mail | +1 Dexterity. | Similar to Mithral, but with added Dexterity bonuses. |
| Flamebain | +12 Anti-Fire. | Anti-fire bonus gives this armour the edge. |
| Foot Plate | - | Great, but heavy. |
| Helm | - | Use instead of Open Helm. |
| Hosen | - | Better than dark and suede boots, but heavy. |
| Leg Mail | - | Basic armour. |
| Leather Shirt | - | - |
| Leather Pants | - | - |
| Mithral Aketon | - | Better and lighter than regular mail. |
| Mithral Mail | - | Better and lighter than regular mail. |
| Mail Aketon | - | Basic armour. |
| Night Shadow | +8 Dexterity. | - |
| Open Helm | - | Common at start. |
| Torso Plate | - | Great, but heavy. |
Basic Shields
| Name | Actions in Weapon Hand | Comment |
|---|---|---|
|
| |
| Small Shield |
|
|
| Wooden Shield |
|
- |
Basic Ranged Weapons
| Name | Actions | Comment |
|---|---|---|
| Arrow |
|
|
| _ |
|
|
| Crossbow |
|
|
| Dagger |
|
|
| Rock |
|
|
| Skebow |
|
|
| Magic Slayer |
|
|
| Sling |
|
|
| Thorn |
|
|
| Club |
|
|
| Stone Club |
|
|
Spellcaster Weapons
| Name | Actions | Comment |
|---|---|---|
|
| |
| Guardian |
|
|
| Mage Caduceus |
|
|
| Sceptre of Lyf |
|
|
| Snake Staff |
|
|
| Staff of Manar |
|
|
| Wand |
|
|
| Dragon Spit |
|
|
| Stormring |
|
|
Close Combat Weapons
- See also the Weapons Guide for a strength comparison.
| Name | Actions | Comment |
|---|---|---|
| Branch |
|
|
| Gauntlets |
|
|
| Glaive |
|
- |
| Katana |
|
|
| Mace of Order |
|
|
| Rapier |
|
|
| Rope |
|
|
| Scimitar |
|
|
| Sword |
|
|
| The Claw |
|
- |
| Torch |
|
|
| Vorpal Blade |
|
|
| Waraxe |
|
|
Other items
Useful Items
| Name | Actions | Comments |
|---|---|---|
| Compass | - |
|
|
| |
| Eckhart Cross | - |
|
| Rock (Glowing Stone) |
|
|
| Ice Winds |
|
|
| Magic Purse |
|
|