Conflux/Items: Difference between revisions
From DmWiki
Jump to navigationJump to search
Corrected names and types; removed redundant information. |
bullet points and text corrections |
||
| Line 268: | Line 268: | ||
|} | |} | ||
== Armour, Weapons == | == Armour, Shields and Weapons == | ||
=== Basic Armour === | === Basic Armour === | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
!Name !! Bonus !! Comment | !Name !! Bonus !! Comment | ||
|- | |- | ||
|Elven Aketon||+2 Dexterity||Similar to Mithral, but with added | |Elven Aketon||+2 Dexterity.||Similar to Mithral, but with added Dexterity bonuses. | ||
|- | |- | ||
|Elven Mail||+1 Dexterity||Similar to Mithral, but with added | |Elven Mail||+1 Dexterity.||Similar to Mithral, but with added Dexterity bonuses. | ||
|- | |- | ||
|Elven Boots||+4 Carrying Load||- | |Elven Boots||+4 Carrying Load.||- | ||
|- | |- | ||
|Flamebain||+12 Anti-Fire||Anti-fire bonus gives this armour the edge. | |Flamebain||+12 Anti-Fire.||Anti-fire bonus gives this armour the edge. | ||
|- | |- | ||
|Mithral Aketon||-||Better and lighter than regular mail. | |Mithral Aketon||-||Better and lighter than regular mail. | ||
| Line 295: | Line 295: | ||
|Foot Plate||-||Great, but heavy. | |Foot Plate||-||Great, but heavy. | ||
|- | |- | ||
|Dexhelm||+10 Dexterity||Dexterity bonus gives advantage over Basinet. | |Dexhelm||+10 Dexterity.||Dexterity bonus gives advantage over Basinet. | ||
|- | |- | ||
|Open Helm||-||Common at start. | |Open Helm||-||Common at start. | ||
| Line 307: | Line 307: | ||
|Cape||-||You can even make your own. | |Cape||-||You can even make your own. | ||
|- | |- | ||
|Night Shadow||+8 Dexterity||- | |Night Shadow||+8 Dexterity.||- | ||
|} | |} | ||
| Line 319: | Line 319: | ||
*Block | *Block | ||
*Hit | *Hit | ||
|| | || | ||
*Best non-magical shield. | *Best non-magical shield. | ||
|- | |- | ||
|Small Shield|| | |Small Shield|| | ||
*Block | *Block | ||
*Hit | *Hit | ||
||Use instead of Wooden Shield. | || | ||
*Use instead of Wooden Shield. | |||
*See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical version. | |||
|- | |- | ||
|Wooden Shield|| | |Wooden Shield|| | ||
| Line 333: | Line 333: | ||
*Hit | *Hit | ||
||- | ||- | ||
|} | |||
=== Basic Ranged Weapons === | |||
{| border="1" cellpadding="3" cellspacing="0" | |||
!Name !! Actions !! Comment | |||
|- | |||
|Arrow|| | |||
*throw | |||
*stab | |||
*slash | |||
|| | |||
*Standard version. | |||
*Use with Crossbow or Skebow for greater damage. | |||
|- | |||
|_<runes>LO UM ON EE PAL MON</runes> Blast Spore|| | |||
*throw | |||
|| | |||
*Medusa's portable Fireball (bright red). | |||
*Runes _<runes>LO UM ON EE PAL MON</runes> determine the fireball strength equivalent to [[Conflux/Spells#Wizard spells|casting]] <runes>FUL KATH</runes>. | |||
|- | |||
|Crossbow|| | |||
*shoot | |||
|| | |||
*Use with arrows in second hand. (Refilled from belt slots.) | |||
*Better than Skebow. | |||
*See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical version. | |||
|- | |||
|Dagger|| | |||
*throw | |||
*stab | |||
*slash | |||
|| | |||
*Basic throwing weapon . | |||
*Up to 6 daggers can be stored in belt slots. | |||
*See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | |||
|- | |||
|Rock|| | |||
*throw | |||
*punch | |||
|| | |||
*Can be thrown through closed grate doors. | |||
*Can be used with a sling for greater damage. | |||
*Up to 6 daggers can be stored in belt slots. | |||
*See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | |||
|- | |||
|Skebow|| | |||
*shoot | |||
|| | |||
*Use with arrows in second hand. (Refilled from belt slots.) | |||
|- | |||
|Magic Slayer|| | |||
*throw | |||
*stab | |||
*slash | |||
|| | |||
*Magical arrow. | |||
*Use with Crossbow or Skebow for greater damage. | |||
|- | |||
|Sling|| | |||
*shoot | |||
|| | |||
*Use with rocks in second hand. (Refilled from belt slots.) | |||
*See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | |||
|- | |||
|Thorn|| | |||
*throw | |||
*stab | |||
*slash | |||
|| | |||
*See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | |||
|} | |||
=== Back Row and Caster Weapons === | |||
{| border="1" cellpadding="3" cellspacing="0" | |||
!Name !! Actions !! Comment | |||
|- | |||
|<runes>FUL</runes> Wand|| | |||
*light | |||
*invoke | |||
*banish | |||
||+5 Mana. | |||
|- | |||
|Guardian|| | |||
*calm | |||
*shield | |||
*fireshield | |||
||+7 mana. | |||
|- | |||
|Mage Caduceus|| | |||
*swing | |||
*lightning | |||
*window | |||
||+12 to +16 Mana. | |||
|- | |||
|Sceptre of Lyf|| | |||
*swing | |||
*heal | |||
*light | |||
||+5 Mana. | |||
|- | |||
|Snake Staff|| | |||
*heal | |||
*calm | |||
*brandish | |||
||+8 Mana. | |||
|- | |||
|Staff of Manar|| | |||
*swing | |||
*dispell | |||
*fireshield | |||
||+10 Mana. | |||
|- | |||
|Wand|| | |||
*calm | |||
*shield | |||
*heal | |||
||+1 Mana. | |||
|- | |||
|Dragon Spit|| | |||
*swing | |||
*parry | |||
*spit | |||
|| | |||
*Spit produces <runes>LO</runes> Fireballs. | |||
*Limited charges. | |||
|} | |} | ||
| Line 340: | Line 465: | ||
!Name !! Actions !! Comment | !Name !! Actions !! Comment | ||
|- | |- | ||
|Branch||burn | |Branch|| | ||
*(burn) | |||
*swing | |||
|| | |||
*Low damage. | *Low damage. | ||
*The "burn" action is only available until achieving Apprentice Fighter level, when it is replaced with "swing". | *The "burn" action is only available until achieving Apprentice Fighter level, when it is replaced with "swing". | ||
| Line 348: | Line 476: | ||
*bash | *bash | ||
*stun | *stun | ||
||Low damage. | || | ||
*Low damage. | |||
|- | |- | ||
|Gauntlets|| | |Gauntlets|| | ||
| Line 355: | Line 484: | ||
|| | || | ||
*Use "punch" on golems and for ninja training. | *Use "punch" on golems and for ninja training. | ||
*[[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] | *See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | ||
|- | |- | ||
|Katana||slash | |Katana|| | ||
*slash | |||
*parry | |||
*melee | |||
|| | |||
*Deluxe version of the scimitar. | *Deluxe version of the scimitar. | ||
*[[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] | *See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | ||
|- | |- | ||
|Mace of Order|| | |Mace of Order|| | ||
| Line 367: | Line 500: | ||
|| | || | ||
*Use for skeletons. | *Use for skeletons. | ||
*[[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] | *See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | ||
|- | |- | ||
|Rapier|| | |Rapier|| | ||
| Line 375: | Line 508: | ||
|| | || | ||
*Thrust is good against worms. | *Thrust is good against worms. | ||
*[[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] | *See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | ||
|- | |- | ||
|Rope|| | |Rope|| | ||
*climb down | *climb down | ||
*whip | *whip | ||
|| | || | ||
*Whip action appears only after achieving Adept Ninja level. | *Whip action appears only after achieving Adept Ninja level. | ||
*[[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] | *See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | ||
|- | |- | ||
|Scimitar|| | |Scimitar|| | ||
| Line 396: | Line 529: | ||
|| | || | ||
*Heavier version of the club. | *Heavier version of the club. | ||
*[[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] | *See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical version. | ||
|- | |- | ||
|Sword|| | |Sword|| | ||
| Line 402: | Line 535: | ||
*parry | *parry | ||
*chop | *chop | ||
||Good weapon for first levels. | || | ||
*Good weapon for first levels. | |||
|- | |- | ||
|Torch||swing||For when you have no other weapon. | |Torch|| | ||
*swing | |||
|| | |||
*For when you have no other weapon. | |||
|- | |- | ||
|Vorpal Blade|| | |Vorpal Blade|| | ||
| Line 413: | Line 550: | ||
*For combating immaterial beings. | *For combating immaterial beings. | ||
*Use "cleave" on regular monsters. | *Use "cleave" on regular monsters. | ||
*[[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] | *See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | ||
|- | |- | ||
|Waraxe|| | |Waraxe|| | ||
| Line 422: | Line 559: | ||
*Very good weapon. | *Very good weapon. | ||
*Avoid the hack command. | *Avoid the hack command. | ||
*See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | *See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | ||
|} | |} | ||
== Other items == | == Other items == | ||
=== Useful Items === | === Useful Items === | ||
Revision as of 03:13, 18 October 2012
Conflux III Items
Consumable items
Food
| Name | Obtained from | Nutritional Value | Comment |
|---|---|---|---|
| Amber worm |
|
Medium low | Basic food item. |
| Chewer pod |
|
Medium high |
|
| Dragon Heart |
|
Highest | +30 Vitality. |
| Gorgonzola |
|
High | Say cheeze! |
| Skullseeds | Very low |
| |
| Snapdragon |
|
Lowest |
|
| Spitter Berry |
|
Medium | Grow into Spitter trees on green squares and drains. |
| Steak |
|
Very high | Fur rags can be traded at the Fur Trader for steaks. |
| Stone Mushroom |
|
Low |
|
Consumable, but not edible
| Name | Obtained from | Common properties | Comment |
|---|---|---|---|
| Dust |
|
|
|
| Powder |
|
|
|
| Eye |
|
When consumed:
|
A complete list and information on eyes is available in unique items list. |
Beverages
| Name | Expert Priest Description | Obtained from | Comment |
|---|---|---|---|
| Water | - |
|
A Waterskin or Flask is required to obtain water from fountains. |
| Water | Argentum Vis. | Unknown. | |
| Water | Auric Water. | Unknown. | |
| Water | Juice. | When consumed:
|
A Guide to Fine Wines and Liquors
- When drunk, all Sar Wines produce the text message: "You feel dizzy and clumsy."
- In general, most Sar Wines decrease either Wisdom, Dexterity.
- Sometimes one or the other.
- Sometimes both.
- Sometimes not at all.
- As in real life, being drunk acts as if your party is over-burdened or slowed.
- Highly intoxicated champions may completely inhibit movement for an instant!
- Sar Wines may or may not increase water levels.
- Guild Leaders and high level Champions may be affected differently than lower level Champions.
- Drinking a Sar Wine consumes the flask.
| Name | Description | Location | Effects | Comment |
|---|---|---|---|---|
| Sar Wine | _ |
Various |
|
|
| Sar Wine | Wine Cellar |
|
Most common type. | |
| Sar Wine | Altar of the Assault Alchemy Lab of the Hellforge |
|
You have reached the bottom, there is no horizon beyond, no time past this point, no future, no knowledge, no dimension, only invisible darkness, only void. | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault Alchemy Lab of the Hellforge |
|
- | |
| Sar Wine | Alchemy Lab of the Hellforge |
|
- | |
| Sar Wine | Alchemy Lab of the Hellforge |
- |
- | |
| Sar Wine | Alchemy Lab of the Hellforge |
- |
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Zo Liquor | Wine Cellar. Produced in the Alchemical Oven Other various locations. |
|
|
Vinegars
- Vinegars are poisonsous and decrease water levels when consumed, and the flask is always lost.
- Used for the Quest for the empty flask.
- Used in the Alchemical Oven.
| Name | Strength | Expert Priest Description | Comments |
|---|---|---|---|
| Kath Vinegar | _ |
none |
|
| Kath Vinegar | Nitric Acid | See the Alchemy Guide. | |
| Kath Vinegar | Phosphoric Acid | See the Alchemy Guide. | |
| Kath Vinegar | Selenic Acid | See the Alchemy Guide. | |
| Kath Vinegar | Vitriol | See the Alchemy Guide. |
Ven Eggs
- All Ven Eggs Produce a poison cloud when thrown. The cloud's size is proportional to the egg's strength (See

(OH VEN) spell).
| Name | Type | Expert Priest Description | Comments |
|---|---|---|---|
| Ven Egg | _ |
- |
|
| _ Ven Egg | Spider | Something with a lot of legs wiggles inside. |
|
| _ Ven Egg | Muncher | There is a baby muncher inside. |
|
| _ Ven Egg | Worm | Something wiggles inside. |
|
| _ Ven Egg | Ruster | The crust of the shell is rusted, something moves inside. |
|
| _ Ven Egg | Dragon | A green dragon egg. |
|
| _ Ven Egg | Alien | Something wierd moves inside. |
|
| Cooked | Cooked egg. |
|
Armour, Shields and Weapons
Basic Armour
| Name | Bonus | Comment |
|---|---|---|
| Elven Aketon | +2 Dexterity. | Similar to Mithral, but with added Dexterity bonuses. |
| Elven Mail | +1 Dexterity. | Similar to Mithral, but with added Dexterity bonuses. |
| Elven Boots | +4 Carrying Load. | - |
| Flamebain | +12 Anti-Fire. | Anti-fire bonus gives this armour the edge. |
| Mithral Aketon | - | Better and lighter than regular mail. |
| Mithral Mail | - | Better and lighter than regular mail. |
| Mail Aketon | - | Basic armour. |
| Leg Mail | - | Basic armour. |
| Hosen | - | Better than dark and suede boots, but heavy. |
| Torso Plate | - | Great, but heavy. |
| Foot Plate | - | Great, but heavy. |
| Dexhelm | +10 Dexterity. | Dexterity bonus gives advantage over Basinet. |
| Open Helm | - | Common at start. |
| Helm | - | Use instead of Open Helm. |
| Basinet | - | Use instead of Helm. |
| Casque'n Coif | - | - |
| Cape | - | You can even make your own. |
| Night Shadow | +8 Dexterity. | - |
Basic Shields
| Name | Actions in Weapon Hand | Comment |
|---|---|---|
| Sar Shield |
|
|
| Small Shield |
|
|
| Wooden Shield |
|
- |
Basic Ranged Weapons
| Name | Actions | Comment |
|---|---|---|
| Arrow |
|
|
| _ |
|
|
| Crossbow |
|
|
| Dagger |
|
|
| Rock |
|
|
| Skebow |
|
|
| Magic Slayer |
|
|
| Sling |
|
|
| Thorn |
|
|
Back Row and Caster Weapons
| Name | Actions | Comment |
|---|---|---|
|
+5 Mana. | |
| Guardian |
|
+7 mana. |
| Mage Caduceus |
|
+12 to +16 Mana. |
| Sceptre of Lyf |
|
+5 Mana. |
| Snake Staff |
|
+8 Mana. |
| Staff of Manar |
|
+10 Mana. |
| Wand |
|
+1 Mana. |
| Dragon Spit |
|
|
Close Combat Weapons
- See also the Weapons Guide for a strength comparison.
| Name | Actions | Comment |
|---|---|---|
| Branch |
|
|
| Club |
|
|
| Gauntlets |
|
|
| Katana |
|
|
| Mace of Order |
|
|
| Rapier |
|
|
| Rope |
|
|
| Scimitar |
|
- |
| Stone Club |
|
|
| Sword |
|
|
| Torch |
|
|
| Vorpal Blade |
|
|
| Waraxe |
|
|
Other items
Useful Items
| Name | Actions | Comments |
|---|---|---|
| Compass | - |
|
| throw |
| |
| Glowing Stone |
|
|
| Ice Winds | freeze |
|
| Magic Purse | freeze (invoke) |
|