Conflux/Items: Difference between revisions
From DmWiki
Jump to navigationJump to search
m match actions with other tables |
m Minor formating |
||
| Line 8: | Line 8: | ||
*Worms | *Worms | ||
*[[Conflux/Places/Officers_Canteen|Officers' Canteen]] | *[[Conflux/Places/Officers_Canteen|Officers' Canteen]] | ||
||Medium low||Basic food item. | || | ||
*Medium low | |||
|| | |||
*Basic food item. | |||
|- | |- | ||
|Chewer pod|| | |Chewer pod|| | ||
*Chewers | *Chewers | ||
*[[Conflux/Places/Officers_Canteen|Officers' Canteen]] | *[[Conflux/Places/Officers_Canteen|Officers' Canteen]] | ||
||Medium high|| | || | ||
*Medium high | |||
|| | |||
*Grow into Chewers when left on floor (amount of time is random). | *Grow into Chewers when left on floor (amount of time is random). | ||
*<spoiler>Place a Chewer pod in either hand and an empty flask in the other to "press out" Juice.</spoiler> | *<spoiler>Place a Chewer pod in either hand and an empty flask in the other to "press out" Juice.</spoiler> | ||
| Line 19: | Line 24: | ||
|Dragon Heart|| | |Dragon Heart|| | ||
*Adult Dragons | *Adult Dragons | ||
||Highest||+30 Vitality. | || | ||
*Highest | |||
|| | |||
*+30 Vitality. | |||
|- | |- | ||
|Gorgonzola|| | |Gorgonzola|| | ||
*Bags | *Bags | ||
*Alcoves | *Alcoves | ||
||High||Say cheeze! | || | ||
*High | |||
|| | |||
*Say cheeze! | |||
|- | |- | ||
|Skullseeds|| | |Skullseeds|| | ||
*[[Conflux/Places/Sewers|Sewers]] | *[[Conflux/Places/Sewers|Sewers]] | ||
||Very low|| | || | ||
*Very low | |||
|| | |||
*Grow into snapdragons in moist environments. | *Grow into snapdragons in moist environments. | ||
*While consumable, Skullseeds are more valuable for use in spells. | *While consumable, Skullseeds are more valuable for use in spells. | ||
| Line 36: | Line 49: | ||
*[[Conflux/Places/Sewers|Sewers]] | *[[Conflux/Places/Sewers|Sewers]] | ||
*Randomly produced by a dream. | *Randomly produced by a dream. | ||
||Lowest|| | || | ||
*Lowest | |||
|| | |||
*Snapdragons randomly boost all stats when consumed, although initially one or more stats may actually decrease(consume more to offset this). This can be very helpful in fighting strong monsters. | *Snapdragons randomly boost all stats when consumed, although initially one or more stats may actually decrease(consume more to offset this). This can be very helpful in fighting strong monsters. | ||
*Through the repeated consumption of several Snapdragons, it is possible to boost all stats to 170! | *Through the repeated consumption of several Snapdragons, it is possible to boost all stats to 170! | ||
| Line 43: | Line 58: | ||
|Spitter Berry|| | |Spitter Berry|| | ||
*Spitter Trees | *Spitter Trees | ||
||Medium||Grow into Spitter trees on green squares and drains. | || | ||
*Medium | |||
|| | |||
*Grow into Spitter trees on green squares and drains. | |||
|- | |- | ||
|Steak|| | |Steak|| | ||
| Line 49: | Line 67: | ||
*Hellhounds | *Hellhounds | ||
*Dragons | *Dragons | ||
||Very high||Fur rags can be traded at the Fur Trader for steaks. | || | ||
*Very high | |||
|| | |||
*Fur rags can be traded at the Fur Trader for steaks. | |||
|- | |- | ||
|Stone Mushroom|| | |Stone Mushroom|| | ||
| Line 55: | Line 76: | ||
*Alcoves | *Alcoves | ||
*Bags | *Bags | ||
||Low|| | || | ||
*Low | |||
|| | |||
*Magic mushrooms for your psychedelic enjoyment! | *Magic mushrooms for your psychedelic enjoyment! | ||
*A Stone mushroom left on a floor will produce a new mushroom and dead mushroom spores. (This takes a while though.) | *A Stone mushroom left on a floor will produce a new mushroom and dead mushroom spores. (This takes a while though.) | ||
Revision as of 17:04, 23 October 2012
Conflux III Items
Consumable items
Food
| Name | Obtained from | Nutritional Value | Comment |
|---|---|---|---|
| Amber worm |
|
|
|
| Chewer pod |
|
|
|
| Dragon Heart |
|
|
|
| Gorgonzola |
|
|
|
| Skullseeds |
|
| |
| Snapdragon |
|
|
|
| Spitter Berry |
|
|
|
| Steak |
|
|
|
| Stone Mushroom |
|
|
|
Consumable, but not edible
| Name | Obtained from | Common properties | Comment |
|---|---|---|---|
| Dust |
|
|
|
| Powder |
|
|
|
| Eye |
|
When consumed:
|
A complete list and information on eyes is available in unique items list. |
Beverages
| Name | Expert Priest Description | Obtained from | Comment |
|---|---|---|---|
| Water | - |
|
A Waterskin or Flask is required to obtain water from fountains. |
| Water | Argentum Vis. | Unknown. | |
| Water | Auric Water. | Unknown. | |
| Water | Juice. | When consumed:
|
A Guide to Fine Wines and Liquors
- When drunk, all Sar Wines produce the text message: "You feel dizzy and clumsy."
- In general, most Sar Wines decrease either Wisdom, Dexterity.
- Sometimes one or the other.
- Sometimes both.
- Sometimes not at all.
- As in real life, being drunk acts as if your party is over-burdened or slowed.
- Highly intoxicated champions may completely inhibit movement for an instant!
- Sar Wines may or may not increase water levels.
- Guild Leaders and high level Champions may be affected differently than lower level Champions.
- Drinking a Sar Wine consumes the flask.
| Name | Description | Location | Effects | Comment |
|---|---|---|---|---|
| Sar Wine | _ |
Various |
|
|
| Sar Wine | Wine Cellar |
|
Most common type. | |
| Sar Wine | Altar of the Assault Alchemy Lab of the Hellforge |
|
You have reached the bottom, there is no horizon beyond, no time past this point, no future, no knowledge, no dimension, only invisible darkness, only void. | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault Alchemy Lab of the Hellforge |
|
- | |
| Sar Wine | Alchemy Lab of the Hellforge |
|
- | |
| Sar Wine | Alchemy Lab of the Hellforge |
- |
- | |
| Sar Wine | Alchemy Lab of the Hellforge |
- |
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Zo Liquor | Wine Cellar. Produced in the Alchemical Oven Other various locations. |
|
|
Vinegars
- Vinegars are poisonsous and decrease water levels when consumed, and the flask is always lost.
- Used for the Quest for the empty flask.
- Used in the Alchemical Oven.
| Name | Strength | Expert Priest Description | Comments |
|---|---|---|---|
| Kath Vinegar | _ |
none |
|
| Kath Vinegar | Nitric Acid | See the Alchemy Guide. | |
| Kath Vinegar | Phosphoric Acid | See the Alchemy Guide. | |
| Kath Vinegar | Selenic Acid | See the Alchemy Guide. | |
| Kath Vinegar | Vitriol | See the Alchemy Guide. |
Ven Eggs
- All Ven Eggs Produce a poison cloud when thrown. The cloud's size is proportional to the egg's strength (See

(OH VEN) spell).
| Name | Type | Expert Priest Description | Comments |
|---|---|---|---|
| Ven Egg | _ |
- |
|
| _ Ven Egg | Spider | Something with a lot of legs wiggles inside. |
|
| _ Ven Egg | Muncher | There is a baby muncher inside. |
|
| _ Ven Egg | Worm | Something wiggles inside. |
|
| _ Ven Egg | Ruster | The crust of the shell is rusted, something moves inside. |
|
| _ Ven Egg | Dragon | A green dragon egg. |
|
| _ Ven Egg | Alien | Something wierd moves inside. |
|
| Cooked | Cooked egg. |
|
Armour, Shields and Weapons
Basic Armour
| Name | Bonus | Comment |
|---|---|---|
| Elven Aketon | +2 Dexterity. | Similar to Mithral, but with added Dexterity bonuses. |
| Elven Mail | +1 Dexterity. | Similar to Mithral, but with added Dexterity bonuses. |
| Elven Boots | +4 Carrying Load. | - |
| Flamebain | +12 Anti-Fire. | Anti-fire bonus gives this armour the edge. |
| Mithral Aketon | - | Better and lighter than regular mail. |
| Mithral Mail | - | Better and lighter than regular mail. |
| Mail Aketon | - | Basic armour. |
| Leg Mail | - | Basic armour. |
| Hosen | - | Better than dark and suede boots, but heavy. |
| Torso Plate | - | Great, but heavy. |
| Foot Plate | - | Great, but heavy. |
| Dexhelm | +10 Dexterity. | Dexterity bonus gives advantage over Basinet. |
| Open Helm | - | Common at start. |
| Helm | - | Use instead of Open Helm. |
| Basinet | - | Use instead of Helm. |
| Casque'n Coif | - | - |
| Cape | - | You can even make your own. |
| Night Shadow | +8 Dexterity. | - |
Basic Shields
| Name | Actions in Weapon Hand | Comment |
|---|---|---|
|
| |
| Small Shield |
|
|
| Wooden Shield |
|
- |
Basic Ranged Weapons
| Name | Actions | Comment |
|---|---|---|
| Arrow |
|
|
| _ |
|
|
| Crossbow |
|
|
| Dagger |
|
|
| Rock |
|
|
| Skebow |
|
|
| Magic Slayer |
|
|
| Sling |
|
|
| Thorn |
|
|
Back Row and Caster Weapons
| Name | Actions | Comment |
|---|---|---|
|
| |
| Guardian |
|
|
| Mage Caduceus |
|
|
| Sceptre of Lyf |
|
|
| Snake Staff |
|
|
| Staff of Manar |
|
|
| Wand |
|
|
| Dragon Spit |
|
|
Close Combat Weapons
- See also the Weapons Guide for a strength comparison.
| Name | Actions | Comment |
|---|---|---|
| Branch |
|
|
| Club |
|
|
| Gauntlets |
|
|
| Glaive |
|
- |
| Katana |
|
|
| Mace of Order |
|
|
| Rapier |
|
|
| Rope |
|
|
| Scimitar |
|
- |
| Stone Club |
|
|
| Sword |
|
|
| Torch |
|
|
| Vorpal Blade |
|
|
| Waraxe |
|
|
Other items
Useful Items
| Name | Actions | Comments |
|---|---|---|
| Compass | - |
|
|
| |
| Glowing Stone |
|
|
| Ice Winds |
|
|
| Magic Purse |
|
|