Conflux/Items: Difference between revisions
From DmWiki
Jump to navigationJump to search
m Added link to Alchemy Guide for torch+branch |
Added Cooked Egg |
||
| Line 9: | Line 9: | ||
*[[Conflux/Places/Officers_Canteen|Officers' Canteen]] | *[[Conflux/Places/Officers_Canteen|Officers' Canteen]] | ||
|| | || | ||
*Medium low | *Medium low. | ||
|| | || | ||
*Basic food item. | *Basic food item. | ||
| Line 17: | Line 17: | ||
*[[Conflux/Places/Officers_Canteen|Officers' Canteen]] | *[[Conflux/Places/Officers_Canteen|Officers' Canteen]] | ||
|| | || | ||
*Medium high | *Medium high. | ||
|| | || | ||
*Grow into Chewers when left on floor (amount of time is random). | *Grow into Chewers when left on floor (amount of time is random). | ||
*<spoiler>Place a Chewer pod in either hand and an empty flask in the other to "press out" Juice.</spoiler> | *<spoiler>Place a Chewer pod in either hand and an empty flask in the other to "press out" Juice.</spoiler> | ||
|- | |||
|<runes>MON</runes> Cooked Egg|| | |||
*Various alcoves and bags. | |||
*See also [[Conflux/Alchemy Guide#Other Magical Transmutations, Experiments, and Crafting|Torch]]. | |||
|| | |||
*High. | |||
|| | |||
*Slightly better than Chewer pod. | |||
|- | |- | ||
|Dragon Heart|| | |Dragon Heart|| | ||
*Adult Dragons | *Adult Dragons | ||
|| | || | ||
*Highest | *Highest. | ||
|| | || | ||
*+30 Vitality. | *+30 Vitality. | ||
|- | |- | ||
|Gorgonzola|| | |Gorgonzola|| | ||
*Bags | *Bags. | ||
*Alcoves | *Alcoves. | ||
|| | || | ||
*High | *High. | ||
|| | || | ||
*Say cheeze! | *Say cheeze! | ||
|- | |- | ||
|Skullseeds|| | |Skullseeds|| | ||
*[[Conflux/Places/Sewers|Sewers]] | *[[Conflux/Places/Sewers|Sewers]]. | ||
|| | || | ||
*Very low | *Very low. | ||
|| | || | ||
*Grow into snapdragons in moist environments. | *Grow into snapdragons in moist environments. | ||
| Line 47: | Line 55: | ||
|- | |- | ||
|Snapdragon|| | |Snapdragon|| | ||
*[[Conflux/Places/Sewers|Sewers]] | *[[Conflux/Places/Sewers|Sewers]]. | ||
*Randomly produced by a dream. | *Randomly produced by a dream. | ||
|| | || | ||
*Lowest | *Lowest. | ||
|| | || | ||
*Snapdragons randomly boost all stats when consumed, although initially one or more stats may actually decrease(consume more to offset this). This can be very helpful in fighting strong monsters. | *Snapdragons randomly boost all stats when consumed, although initially one or more stats may actually decrease(consume more to offset this). This can be very helpful in fighting strong monsters. | ||
| Line 57: | Line 65: | ||
|- | |- | ||
|Spitter Berry|| | |Spitter Berry|| | ||
*Spitter Trees | *Spitter Trees. | ||
|| | || | ||
*Medium | *Medium. | ||
|| | || | ||
*Grow into Spitter trees on green squares and drains. | *Grow into Spitter trees on green squares and drains. | ||
|- | |- | ||
|Steak|| | |Steak|| | ||
*Rats | *Rats. | ||
*Hellhounds | *Hellhounds. | ||
*Dragons | *Dragons. | ||
|| | || | ||
*Very high | *Very high. | ||
|| | || | ||
*Fur rags can be traded at the Fur Trader for steaks. | *Fur rags can be traded at the Fur Trader for steaks. | ||
|- | |- | ||
|Stone Mushroom|| | |Stone Mushroom|| | ||
*[[Conflux/Places/Temple|Temple]] | *[[Conflux/Places/Temple|Temple]]. | ||
*Alcoves | *Alcoves. | ||
*Bags | *Bags. | ||
|| | || | ||
*Low | *Low. | ||
|| | || | ||
*Magic mushrooms for your psychedelic enjoyment! | *Magic mushrooms for your psychedelic enjoyment! | ||
Revision as of 06:46, 26 October 2012
Conflux III Items
Consumable items
Food
| Name | Obtained from | Nutritional Value | Comment |
|---|---|---|---|
| Amber worm |
|
|
|
| Chewer pod |
|
|
|
|
|
| |
| Dragon Heart |
|
|
|
| Gorgonzola |
|
|
|
| Skullseeds |
|
| |
| Snapdragon |
|
|
|
| Spitter Berry |
|
|
|
| Steak |
|
|
|
| Stone Mushroom |
|
|
|
Consumable, but not edible
| Name | Obtained from | Common properties | Comment |
|---|---|---|---|
| Dust |
|
|
|
| Powder |
|
|
|
| Eye |
|
|
|
Beverages
| Name | Expert Priest Description | Obtained from | Comment |
|---|---|---|---|
| Water | - |
|
|
| Water |
|
|
|
| Water |
|
|
|
| Water |
|
|
|
A Guide to Fine Wines and Liqueurs
- When drunk, all Sar Wines produce the text message: "You feel dizzy and clumsy."
- In general, most Sar Wines decrease either Wisdom, Dexterity.
- Sometimes one or the other.
- Sometimes both.
- Sometimes not at all.
- As in real life, being drunk acts as if your party is over-burdened or slowed.
- Highly intoxicated champions may completely inhibit movement for an instant!
- Sar Wines may or may not increase water levels.
- Guild Leaders and high level Champions may be affected differently than lower level Champions.
- Drinking a Sar Wine consumes the flask.
| Name | Description | Location | Effects | Comment |
|---|---|---|---|---|
| Sar Wine | _ |
|
|
|
| Sar Wine |
|
| ||
| Sar Wine |
|
| ||
| Sar Wine |
|
- | ||
| Sar Wine |
|
- | ||
| Sar Wine |
|
- | ||
| Sar Wine |
|
- | ||
| Sar Wine |
|
- | ||
| Sar Wine |
- |
- | ||
| Sar Wine |
- |
- | ||
| Sar Wine |
|
- | ||
| Sar Wine |
|
- | ||
| Zo Liqueur |
|
|
|
Vinegars
- Vinegars are poisonsous and decrease Water Levels when consumed.
- Are not stored in flasks. (Destroyed in consumtion)
- Used for the The_Flask_Quest.
- Used in the Alchemical Oven.
| Name | Strength | Expert Priest Description | Comments |
|---|---|---|---|
| Kath Vinegar | _ |
|
|
| Kath Vinegar |
|
| |
| Kath Vinegar |
|
| |
| Kath Vinegar |
|
| |
| Kath Vinegar |
|
|
Ven Eggs
- All Ven Eggs Produce a poison cloud when thrown. The cloud's size is proportional to the egg's strength (See

(OH VEN) spell).
| Name | Type | Expert Priest Description | Comments |
|---|---|---|---|
| Ven Egg | _ |
- |
|
| _ Ven Egg | Spider | Something with a lot of legs wiggles inside. |
|
| _ Ven Egg | Muncher | There is a baby muncher inside. |
|
| _ Ven Egg | Worm | Something wiggles inside. |
|
| _ Ven Egg | Ruster | The crust of the shell is rusted, something moves inside. |
|
| _ Ven Egg | Dragon | A green dragon egg. |
|
| _ Ven Egg | Alien | Something wierd moves inside. |
|
| Cooked | Cooked egg. |
|
Armour, Shields and Weapons
Basic Armour
| Name | Bonus | Comment |
|---|---|---|
| Elven Aketon | +2 Dexterity. | Similar to Mithral, but with added Dexterity bonuses. |
| Elven Mail | +1 Dexterity. | Similar to Mithral, but with added Dexterity bonuses. |
| Elven Boots | +4 Carrying Load. | - |
| Flamebain | +12 Anti-Fire. | Anti-fire bonus gives this armour the edge. |
| Mithral Aketon | - | Better and lighter than regular mail. |
| Mithral Mail | - | Better and lighter than regular mail. |
| Mail Aketon | - | Basic armour. |
| Leg Mail | - | Basic armour. |
| Hosen | - | Better than dark and suede boots, but heavy. |
| Torso Plate | - | Great, but heavy. |
| Foot Plate | - | Great, but heavy. |
| Dexhelm | +10 Dexterity. | Dexterity bonus gives advantage over Basinet. |
| Open Helm | - | Common at start. |
| Helm | - | Use instead of Open Helm. |
| Basinet | - | Use instead of Helm. |
| Casque'n Coif | - | - |
| Cape | - | You can even make your own. |
| Night Shadow | +8 Dexterity. | - |
Basic Shields
| Name | Actions in Weapon Hand | Comment |
|---|---|---|
|
| |
| Small Shield |
|
|
| Wooden Shield |
|
- |
Basic Ranged Weapons
| Name | Actions | Comment |
|---|---|---|
| Arrow |
|
|
| _ |
|
|
| Crossbow |
|
|
| Dagger |
|
|
| Rock |
|
|
| Skebow |
|
|
| Magic Slayer |
|
|
| Sling |
|
|
| Thorn |
|
|
Back Row and Caster Weapons
| Name | Actions | Comment |
|---|---|---|
|
| |
| Guardian |
|
|
| Mage Caduceus |
|
|
| Sceptre of Lyf |
|
|
| Snake Staff |
|
|
| Staff of Manar |
|
|
| Wand |
|
|
| Dragon Spit |
|
|
Close Combat Weapons
- See also the Weapons Guide for a strength comparison.
| Name | Actions | Comment |
|---|---|---|
| Branch |
|
|
| Club |
|
|
| Gauntlets |
|
|
| Glaive |
|
- |
| Katana |
|
|
| Mace of Order |
|
|
| Rapier |
|
|
| Rope |
|
|
| Scimitar |
|
- |
| Stone Club |
|
|
| Sword |
|
|
| Torch |
|
|
| Vorpal Blade |
|
|
| Waraxe |
|
|
Other items
Useful Items
| Name | Actions | Comments |
|---|---|---|
| Compass | - |
|
|
| |
| Glowing Stone |
|
|
| Ice Winds |
|
|
| Magic Purse |
|
|